| #1 | ||
| -- | ||
| 5.9 | ODEON | -OOO |
| 3.4 | EIKO(N) | (N)OOKIE,KROO(N)I |
| 39.2 | lose turn | |
| 0 | IRO(N)IZE | |
| 4.7 | P(I)TA | |
| 1.4 | DEBAR | DARB |
| 6.7 | Q(I) | |
| 8.2 | OLEFINs | INFOLdE(D),uNFOILE(D),FLExION,LObEFIN |
| 0 | SERVO | |
| 0 | EH | |
| 0 | THERM(E) | |
| 0 | GI(B) | |
| 15 | BETRAY | BYE (set up A(BYE)) |
| 0 | P(I) | |
| #2 | ||
| -- | ||
| 1.2 | MUNI | |
| 17.5 | (C)RAZY | |
| 1.6 | B(R)IE | |
| 1.3 | (I)VY | |
| 11.1 | L(Y)E | |
| 0 | J(O) | |
| 0.7 | QU(AI) | |
| 2.8 | (W)A(V)E | |
| 10.4 | DENI | |
| 9 | BENT(O) | |
| 19.8 | (F)LIP | |
| 19.1 | (L)AM | |
| 14.3 | (R)OC | |
| #3 | ||
| -- | ||
| 35.6 | CUVE(E) | |
| 0 | GAU(C)HE | |
| 9.6 | VIT(A)E | |
| 3.5 | IONI(Z)E | |
| 0.6 | PUD M13 | |
| 0 | FID | |
| 8.6 | MEM | |
| 25.6 | (F)ATTEN (worst) | (F)ANJET |
| 0 | HAJ | |
| 46.9 | WOS | (T)ROWSERS |
| #4 | ||
| -- | ||
| 6.5 | (Q)UOD | |
| 4.5 | V(O)X | |
| 0 | JOYS | |
| 0 | FLAWED | |
| 0 | WE | |
| 0 | ZEST | |
| 2.4 | (WE)RE | |
| 3.2 | P(I)TH | |
| 0 | ONION | |
| 34.9 | LIP | |
| 15.9 | GRU(E) | mistracked Y |
| 8.6 | U(G)H | |
| 0 | AID | |
| 54 | GAIN | ENhA(LO)ING |
| #1 | ||
| -- | ||
| 9.8 | NONNY* | |
| 0 | Q(AN)AT | |
| 9.6 | -FIIILBG | |
| 0 | LE(C)TURER | |
| 4.9 | HONKER | REKNO(T) |
| 1.1 | DIXI(T) | |
| 9.6 | ||
| 0.1 | GRoSSED | |
| 26.6 | OBA | BONDmA(I)D |
| 10.2 | NODE | |
| 23.5 | FL(E)Y | |
| 65 | F(I)SC | missed Nate's ZA setup |
| 0 | B(AA)eD | |
| #2 | ||
| -- | ||
| 0.2 | AGEE | |
| 5.7 | TIC(K)LE | |
| 0 | VEN(A)E | |
| 2 | MUNC(H) | |
| 7.1 | (W)HO | |
| 9.6 | EXODOI | |
| 0 | A(M)BIENT | |
| 0 | AN(T)IWEAR | |
| 17 | QuASI | |
| 0 | FRAY | |
| 0 | MUST | |
| 65.4 | RESoRT | no way!!! |
| 0 | L(E)T | |
| #3 | ||
| -- | ||
| 3.1 | AXON | |
| 3.2 | (D)INO | |
| 1 | -HILUUVW | |
| 7.2 | K(A)LIF | miscalc score |
| 0 | (V)OW | |
| 0 | METO(P)IA* | |
| 3.9 | ADIEUS | |
| 0 | BRR | |
| 0 | DOG | |
| 1.3 | -LQST | |
| 0 | NARCOSe | |
| 16 | TUP | |
| 15.3 | H(U)G | |
| 0 | T(ON)G | |
| 0 | ELU(SI)VE | |
| #4 | ||
| -- | ||
| 0.6 | TAN | T(ZIG)ANE |
| 0 | STANDEE | |
| 0 | FLAK | |
| 0 | V(U)GGY | |
| 0 | (A)MP | |
| 8.2 | HINT | |
| 5.6 | ABID(E) | |
| 0 | FINE | |
| 23 | miscall blank | |
| 0 | (C)AP | |
| 7.7 | RE(BA)RS | |
| 12.7 | J(I)NN(I) | JE(E) (risky!!!) |
| 28 | (W)O(O) | forgot (WRITE)R |
| #5 | ||
| -- | ||
| 2.5 | JOE 8H | JOE 8G |
| --- | lose turn but so does Albert | |
| 0.5 | BRASsIE | |
| 5.3 | HARE | |
| 1.8 | BIOTI(C) | ABIOTI(C) no! no! no! danger!!! |
| 3.5 | ZAG | |
| 0 | LOW | |
| 2.1 | RAY | |
| 7.6 | (A)QUAE | (T)OQUE (did I not see it, or choose elsewise?) |
| 1.9 | LILO | |
| 4.1 | INSULTS | chose wrong place |
| #6 | ||
| --- | ||
| 0 | ATTENDS | |
| 9.9 | AVIa(T)ION | VIsIO(N)AL,I(N)VAsION |
| 11.6 | QUE(A)N | QU(E)LEA |
| 8.6 | LYNCHE(D) | CHYLE |
| 0 | RAI | ARt(E)RIAL |
| 26 | lose turn | |
| 0 | GLOMERa | |
| 0 | OF | |
| 6.4 | ROSEN* | |
| 10.6 | FAU(V)E | FO(L)EY |
| 0 | VOW | |
| 8.1 | YOD | |
| 0 | (HI)TS | |
| 0 | P(AI)N | |
| #7 | ||
| -- | ||
| 5.2 | -BDDDGRTT | keep RT? |
| 3.9 | MHO | HO |
| 0.4 | ENvIOUs | |
| 9.9 | (s)I | |
| 2 | BR(U)IN | |
| 16.3 | ASPER | |
| 9.7 | TONIC | |
| 0 | WOOF | |
| 11.6 | VINAL | UNLIV(E) unsure |
| 0 | FRUIT(E)R | |
| 4.1 | HADE | |
| 11.1 | AR | |
| 14.4 | YAG | GAULT |
| 4 | BLUET | BL(AWE)D unsure |
| 0 | T(AWE)D | |
| #8 | ||
| -- | ||
| 0 | LOOBIEs | |
| 0 | WOO | |
| 0 | AZINE | |
| 3.8 | QUA(R)E | QUA(R)T (why?) |
| 1.8 | CR(A)FT | TR(E)VET |
| 0.5 | MHO | (RE)VET |
| 2.4 | VEX | VEXT |
| 0 | LU(P)IN | |
| 0 | RIDDL(E) | |
| 16.5 | ERASING | |
| #9 | ||
| -- | ||
| 0 | CREAK(I)NG | |
| 23 | REFUGEe(S) | REFUGEs/s(CREAKING) |
| 7.3 | (L)EVY | |
| 6.9 | SORDINE | |
| 1.5 | (F)AVA | |
| 0 | BUTTE | |
| 0 | NORI | |
| 1 | HON(E)D | |
| 15.3 | ENS | |
| 0 | JE(E) | |
| 19.7 | BI | block line |
| 26.2 | (HO)W | |
| 0 | DUITS | |
| 6 | LA | |
| #10 | ||
| -- | ||
| 0.6 | FIBRE | FIB |
| 36.7 | TOED | (B)LONDEST |
| 0.7 | DELT | |
| 0 | ORT | |
| 18.2 | F(LITE)S | exchg anything |
| 1.9 | -CGJNNRV | |
| 0 | AIRIEST | |
| 7 | PIE | PEH (need open board) |
| 1.8 | HAEM | HIM |
| 8.8 | (Q)I(S) | ERVIL (play fewer tiles to extend game) |
| 14 | VOE | EVIL,OVER (no idea why) |
| 13.2 | (C)IG | ARGaLIS |
| 14.2 | (PIE)R | unsure of (ORT)S,miss eNSnARL |
| 13.4 | (R)AS | |
| 24 | lose turn | |
| 0 | (I)N | ignore Quackle, need to stick N |
| 0 | W(AE) | |
| 0 | t(WEEDY) | |
| 1 | (HAEM)s | |
| 0 | (GO)D | |
| 4 | (B)A | |
| 0 | L(IN) | |
| #11 | ||
| -- | ||
| 0 | WI(Z) | |
| 10.5 | (J)IMP | |
| 0 | (R)OOTAGE | |
| 5 | T(Y)KE | |
| 7.5 | EMBED | |
| 3 | (T)OLLS | |
| 1.3 | SUN | (Q)UADS |
| 0 | CARD | |
| 5.8 | VA(N)S | |
| 0 | SAURIAN | |
| 7.3 | VO(G)IE | |
| 25.8 | WAX | |
| 0 | E(T)IC | |
| #12 | ||
| -- | ||
| 3.8 | LOGO | |
| 9.9 | EON | |
| 0 | GRAVIES | |
| 2.7 | COILED | |
| 10.7 | BI | TIBIAE |
| 9.1 | QUI(P) | QUIET (risky) |
| 6.3 | A(W)A(I)T | |
| 18.5 | EVErTED | sTEEVED |
| 0 | MINI | |
| 0 | XU | |
| 2 | AYIN | |
| 2.2 | RALPH | |
| 0 | (WE)T | |
| 0 | (QUAKE)S | |
| 0 | FE | |
| 0 | (A)L(E) | |
| #13 | ||
| -- | ||
| 0 | JOIST | |
| 38.5 | (J)IVED | M(A)RAVEDI |
| 0 | (V)IZOR | |
| 3.6 | (R)E(D)RAW | |
| 0 | RUMMY | |
| 2.6 | ABOULI(A)s | OLIBAnU(M) |
| 0 | COAGENT | |
| 0.5 | (F)RaILEST | |
| 8 | FLI(C)K | KI(E)F |
| 9.8 | OUG(H)T | block line |
| 6 | ORE | |
| #14 | ||
| -- | ||
| 0.4 | REOILED J4 | |
| 41.9 | lose turn | C(O)DIFIeD |
| 6.5 | DIF | |
| 0.7 | COKED | |
| 3.2 | -ABIIU | |
| 0 | TEETHEs | |
| 3.2 | PLI(A)NT | PINT(A)IL |
| 1.8 | RE | RE(E)MIT |
| 13.2 | MINT(Y) | ZIT/(AD)Z |
| 0 | -RRUVW | |
| 22.5 | FE(E) | ASSIZE |
| 0 | ZA | |
| 7.6 | TIS | |
| 0 | WARISO(N) | |
| 0 | (W)E | |
| #15 | ||
| -- | ||
| 1.4 | JEE 8G | |
| 2.1 | ||
| 8.8 | LINE | |
| 0.2 | UNSIgNE(D) | |
| 0 | OY | |
| 0 | VANDA | |
| 3.2 | QI(S) | |
| 7.3 | AURORA(N)* | |
| 59.8 | M(A)IZE | MO(R)ALIZE,ZI(R)AM (how did I miss these???) |
| 14.5 | OW | FOWL(ER)S,WOLF(ER)S,HOWL(ER)S,FLOW(ER)S |
| 38.1 | F(E)H | (G)HASTFuL,HAFT(ER)S |
| 28.3 | AT | AlLOTT(ER)S |
| 55.1 | TWOS | WiTTOLS |
| 0 | eX(ER)T | |
| #16 | ||
| -- | ||
| 2.9 | VIG | |
| 3.3 | BRAT | |
| 0 | TRUN(K) | |
| 7 | MOL(T)ER | |
| 0 | HO | |
| 2.7 | TENIA | |
| 5.5 | U(N)FIT | |
| 9.2 | DE(WAX) | |
| 13.1 | ZINE | |
| 17.3 | OLEA | (s)AJOU,(s)OJA (avoid giving J counterplay) |
| 8 | (DEWAX)ER* | |
| 0 | -JU | |
| 17.8 | (LO)P | (I)D,PIED (???) |
| 0 | (X)U | |
| 0 | (R)U(N) | |
| #17 | ||
| -- | ||
| 0 | NIX | |
| 0 | SANDIeR | |
| 48.5 | KITH | (A)ZUKI (saw but thought it was ADZUKI) |
| 10.8 | BAM | |
| 0 | (A)DOZE | |
| 12.2 | YAR | |
| 0 | JU(D)O | |
| 2.1 | MO(W)ED | |
| 4.1 | EURO | |
| 27.1 | SLaSHER | |
| 2.7 | WIG | |
| 21 | QUIET(ER) | |
| 0 | (ZA)G | |
| #18 | ||
| -- | ||
| 0 | QUOTA | |
| 0 | ABA | |
| 0 | GLAZE | |
| 16 | (W)HUP | PENUcHE |
| 17.8 | EF | |
| 0.8 | iRONERS | |
| 0 | MI(N)K | SAMEK |
| 3.2 | VAN(E) | |
| 4.3 | GOOSED | |
| #19 | ||
| -- | ||
| 4.2 | DATO | |
| 0 | QUAIS | |
| 0 | X(E)NIC | |
| 0.2 | MED | |
| 0 | KORE | |
| 0 | OF | |
| 0.5 | ETESIaN | |
| 0 | BET | |
| 12.1 | HO(P)E | (BET)H leaves EGOSU?, but tight board |
| 0 | S(I)Z(Y) | |
| 11.3 | V(UM) | |
| 42.7 | (R)ung | seems awful high |
| 16 | lose turn | |
| 0 | BU(N)TeR | |
| #20 | ||
| -- | ||
| 0 | QAT | |
| 0 | GAWSY | |
| 5.7 | O(G)EE | exch OEEEI |
| 15.2 | NUS | (WE)ENIE |
| 3.7 | TEENIEr | |
| 3.4 | CUTE | FETE |
| 4.1 | (P)REZ | (P)RIZE (few Es left) |
| 0 | IF | |
| 49.6 | ACID | AECIDIA (missed (rE) hook) |
| 0 | FE | |
| 25.2 | VI(D)E | IMPAVI(D), I(DE)M |
| 10.1 | V(A)T | V(A)R,TARP,RAMP,TAMP |
| 24 | HAR(L) | (L)IMPA |
| #1 | ||
| -- | ||
| 5.9 | ODEON | -OOO |
| 3.4 | EIKO(N) | (N)OOKIE,KROO(N)I |
| 39.2 | lose turn | |
| 0 | IRO(N)IZE | |
| 4.7 | P(I)TA | |
| 1.4 | DEBAR | DARB |
| 6.7 | Q(I) | |
| 8.2 | OLEFINs | INFOLdE(D),uNFOILE(D),FLExION,LObEFIN |
| 0 | SERVO | |
| 0 | EH | |
| 0 | THERM(E) | |
| 0 | GI(B) | |
| 15 | BETRAY | BYE (set up A(BYE)) |
| 0 | P(I) | |
| #2 | ||
| -- | ||
| 1.2 | MUNI | |
| 17.5 | (C)RAZY | |
| 1.6 | B(R)IE | |
| 1.3 | (I)VY | |
| 11.1 | L(Y)E | |
| 0 | J(O) | |
| 0.7 | QU(AI) | |
| 2.8 | (W)A(V)E | |
| 10.4 | DENI | |
| 9 | BENT(O) | |
| 19.8 | (F)LIP | |
| 19.1 | (L)AM | |
| 14.3 | (R)OC | |
| #3 | ||
| -- | ||
| 35.6 | CUVE(E) | |
| 0 | GAU(C)HE | |
| 9.6 | VIT(A)E | |
| 3.5 | IONI(Z)E | |
| 0.6 | PUD M13 | |
| 0 | FID | |
| 8.6 | MEM | |
| 25.6 | (F)ATTEN (worst) | (F)ANJET |
| 0 | HAJ | |
| 46.9 | WOS | (T)ROWSERS |
| #4 | ||
| -- | ||
| 6.5 | (Q)UOD | |
| 4.5 | V(O)X | |
| 0 | JOYS | |
| 0 | FLAWED | |
| 0 | WE | |
| 0 | ZEST | |
| 2.4 | (WE)RE | |
| 3.2 | P(I)TH | |
| 0 | ONION | |
| 34.9 | LIP | |
| 15.9 | GRU(E) | mistracked Y |
| 8.6 | U(G)H | |
| 0 | AID | |
| 54 | GAIN | ENhA(LO)ING |
|
|
||
| Average Equity Loss Per Turn (using Quackle 0.92) | ||
|
|
||
|
1 - 4.7 (66) |
||
|
2 - 5.7 (92.2) |
||
|
3 - 3.7 (45.2) |
||
|
4 - 9.6 |
||
|
5 - 4.9 (54) |
||
|
6 - 12.7 (190.1) |
||
|
7 - 9.8 |
||
|
8 - 3.7 |
||
|
|
||
|
Avg: 6.9 |
||
|
|
||
|
1 - 10.5 (136.1) |
||
|
2 - 8.2 (107) |
||
|
3 - 3.4 (51) |
||
|
4 - 6.6 |
||
|
5 - 2.9 |
||
|
6 - 5.8 (81.2 ) |
||
|
7 - 6.2 (92.6) |
||
|
8 - 2.5 |
||
|
9 - 7.6 (106.9) |
||
|
10 - 4.7 (103.3) |
||
|
11 - 5.1 (66.2) |
||
|
12 - 4.1 (65.2) |
||
|
13 - 6.3 (69) |
||
|
14 - 6.7 (101) |
||
|
15 - 15.6 (218.8) |
||
|
16 - 5.8 (86.8) |
||
|
17 - 9.9 (128.5) |
||
|
18 - 4.7 |
||
|
19 - 5.9 (82.6) |
||
|
20 - 10.8 |
||
|
|
||
|
Avg: 6.1 |
||
|
|
||
|
1 - 6.0 (84.5) |
||
|
2 - 9.6 3 - 13 |
||
|
4 - 9.3 (130) |
||
|
|
||
|
Avg: 9.5 |